簡(jiǎn)要描述:hyrsil gold phenyl苯基色譜柱,是Thermo公司主推的Hyrsil GOLD系列苯基色譜柱,Hyrsil GOLD系列色譜柱基于高純硅膠設(shè)計(jì),是設(shè)計(jì)用于解決現(xiàn)代色譜法諸多困難問題的系列產(chǎn)品.
產(chǎn)品分類
Product Category詳細(xì)介紹
hyrsil gold phenyl苯基色譜柱 推薦用于中等疏水分析物,其化學(xué)鍵合相為增強(qiáng)硅膠鍵于芳烴分子的PI-PI相互鍵合作用 Hyrsil gold phenyl 色譜柱常用規(guī)格:4.6mm*250mm*5u,訂貨號(hào):25905-254630 4.6mm*150mm*5u 訂貨號(hào):25905-154630
Hyrsil gold phenyl色譜柱產(chǎn)品列表如下:
貨號(hào)Cat.No. | 產(chǎn)品描述 | 市場(chǎng)價(jià) |
| ||
25902-102130 | HYRSIL GOLD PHENYL 1.9UM 100X2.1MM COLUMN | 4,671 |
25902-152130 | Hyrsil GOLD Phenyl, 150x2.1mm, 1.9um | 5,139 |
25902-202130 | Hyrsil GOLD Phenyl, 200x2.1mm, 1.9um | 5,139 |
25902-054630 | HYRSIL GOLD PHENYL 1.9UM 50X4.6MM COLUMN | 4,203 |
25903-102130 | 100x2.1mm 3um Hyrsil GOLD Phenyl | 4,131 |
25903-152130 | 150x2.1mm 3um Hyrsil GOLD Phenyl | 4,365 |
25903-104630 | 100x4.6mm 3um Hyrsil GOLD Phenyl | 3,942 |
25903-154630 | 150x4.6mm 3um Hyrsil GOLD Phenyl | 4,158 |
25905-102130 | 100x2.1mm 5um Hyrsil GOLD Phenyl | 3,771 |
25905-152130 | 150x2.1mm 5um Hyrsil GOLD Phenyl | 3,978 |
25905-252130 | 250x2.1mm 5um Hyrsil GOLD Phenyl | 4,185 |
25905-104630 | 100x4.6mm 5um Hyrsil GOLD Phenyl | 3,591 |
25905-154630 | 150x4.6mm 5um Hyrsil GOLD Phenyl | 3,789 |
25905-254630 | HYRSIL GOLD PHENYL 5UM 250X4.6MM COLUMN | 3,978 |
產(chǎn)品咨詢
電話
微信掃一掃